| Convert< T1, T2 > | Convert one type into another |
| Dataset | A class representing 3D discrete datasets |
| GaussianSphericalFilterBCC | BCC Gaussian filter |
| GaussianSphericalFilterCC | Cartesian Gaussian filter |
| MarschnerLobb | Taken partially from vuVolume2. The Marschner Lobb 3D function |
| MedianSphericalFilterBCC | BCC median filter |
| MedianSphericalFilterCC | Cartesian median filter |
| Neighborhood | Neighborhood class. Contains an array of neighbor locations |
| SphericalFilter | Abstract sphereical filter class |
| SphericalFilterBCC | Sphereical filter on BCC grid |
| SphericalFilterCC | Spherical filter on Cartesian grid |
| vuMatrix | Taken from vuVolume2. 4x4 matrix class |
| vuVector | Taken from vuVolume2. A class for representing 3d vectors |
| math::VVector< T, N > | Taken from vuVolume2. A generic mathematical vector class |
1.4.4